ARIEGE (09) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Pamiers | NC | 1 262 € |
Foix | NC | NC |
Saint-Girons | NC | NC |
Lavelanet | NC | NC |
Saverdun | NC | NC |
AUDE (11) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Narbonne | 2 068 € | 2 500 € |
Carcassonne | 1 135 € | 1 585 € |
Lézignan-Corbières | NC | 1 220 € |
Castelnaudary | NC | 1 379 € |
Limoux | NC | 1 178 € |
Coursan | NC | NC |
Port-la-Nouvelle | 2 318 € | 2 844 € |
Trèbes | NC | NC |
Sigean | NC | NC |
Gruissan | 3 617 € | 4 659 € |
Leucate | 3 380 € | 3 922 € |
Villemoustaussou | NC | 3 922 € |
Cuxac-d’Aude | NC | NC |
Quillan | NC | NC |
Bram | NC | NC |
Salles-d’Aude | NC | NC |
Sallèles-d’Aude | NC | NC |
Vinassan | NC | NC |
AVEYRON (12) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Rodez | 1 967 € | NC |
Millau | 1 536 € | NC |
Onet-le-Château | NC | NC |
Villefranche-de-Rouergue | NC | 1 072 € |
Saint-Affrique | NC | NC |
Luc-la-Primaube | NC | NC |
Decazeville | NC | NC |
Espalion | NC | NC |
Capdenac-Gare | NC | NC |
Sévérac d’Aveyron | NC | NC |
Aubin | NC | NC |
Olemps | NC | NC |
Sébazac-Concourès | NC | NC |
Baraqueville | NC | NC |
Druelle Balsac | NC | NC |
GARD (30) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Nîmes | 1 915 € | 2 488 € |
Alès | 1 495 € | 1 902 € |
Bagnols-sur-Cèze | 1 338 € | NC |
Beaucaire | NC | NC |
Saint-Gilles | NC | 1 863 € |
Villeneuve-lès-Avignon | NC | 3 398 € |
Vauvert | NC | 2 350 € |
Pont-Saint-Esprit | NC | NC |
Marguerittes | NC | NC |
Uzès | 3 217 € | NC |
Le Grau-du-Roi | 4 783 € | NC |
Les Angles | NC | NC |
Aigues-Mortes | NC | 4 071 € |
Rochefort-du-Gard | NC | NC |
Saint-Christol-les-Alès | NC | NC |
Bellegarde | NC | NC |
Manduel | NC | NC |
Bouillargues | NC | NC |
Laudun-l’Ardoise | NC | NC |
Milhaud | NC | NC |
Roquemaure | NC | NC |
Calvisson | NC | NC |
Aimargues | NC | NC |
La Grand-Combe | NC | NC |
Saint-Privat-des-Vieux | NC | NC |
Vergèze | NC | NC |
Garons | NC | NC |
Sommières | NC | NC |
Beauvoisin | NC | NC |
Saint-Martin-de-Valgalgues | NC | NC |
Uchaud | NC | NC |
Clarensac | NC | NC |
Saint-Hilaire-de-Brethmas | NC | NC |
Pujaut | NC | NC |
Aramon | NC | NC |
Redessan | NC | NC |
Générac | NC | NC |
Rousson | NC | NC |
Caissargues | NC | NC |
Caveirac | NC | NC |
Saint-Hippolyte-du-Fort | NC | NC |
Le Vigan | NC | NC |
Poulx | NC | NC |
Jonquières-Saint-Vincent | NC | NC |
Gallargues-le-Montueux | NC | NC |
Anduze | NC | NC |
Saint-Laurent-d’Aigouze | NC | NC |
Salindres | NC | NC |
HAUTE -GARONNE (31):
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Pibrac | NC | NC |
Launaguet | NC | NC |
Aucamville | NC | NC |
La Salvetat-Saint-Gilles | NC | NC |
Aussonne | NC | NC |
Cornebarrieu | NC | NC |
Escalquens | NC | NC |
Beauzelle | NC | NC |
Castelnau-d’Estrétefonds | NC | NC |
Eaunes | NC | NC |
Saint-Alban | NC | NC |
Fronton | NC | NC |
Villemur-sur-Tarn | NC | NC |
Saint-Jory | NC | NC |
Labarthe-sur-Lèze | NC | NC |
Toulouse | NC | 3 569 € |
GERS (32) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Auch | 1 629 € | 1 510 € |
L’Isle-Jourdain | 1 629 € | NC |
Condom | NC | 900 € |
Fleurance | NC | 1 384 € |
Eauze | NC | NC |
Lectoure | NC | NC |
Vic-Fezensac | NC | NC |
Mirande | NC | NC |
Gimont | NC | NC |
Pavie | NC | NC |
Samatan | NC | NC |
Mauvezin | NC | NC |
Lombez | NC | NC |
Nogaro | NC | NC |
Riscle | NC | NC |
HERAULT (34) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Montpellier | 3 194 € | 3 593 € |
Béziers | 1 462 € | 1 980 € |
Sète | 3 172 € | 4 456 € |
Agde | 3 462 € | 3 404 € |
Lunel | 2 082 € | 3 000 € |
Frontignan | 3 247 € | 3 542 € |
Castelnau-le-Lez | 3 625 € | 4 326 € |
Mauguio | 4 470 € | NC |
Lattes | 4 356 € | NC |
Mèze | 4 356 € | 3 517 € |
Juvignac | NC | NC |
Saint-Gély-du-Fesc | NC | NC |
Villeneuve-lès-Maguelone | NC | NC |
Le Crès | NC | NC |
Saint-Jean-de-Védas | NC | NC |
Pérols | NC | NC |
La Grande-Motte | 5 215 € | NC |
Clermont-l’Hérault | NC | NC |
Pézenas | NC | NC |
Grabels | NC | NC |
Marseillan | 3 880 € | 3 820 € |
Lodève | NC | NC |
Baillargues | NC | NC |
Sérignan | NC | NC |
Balaruc-les-Bains | NC | NC |
Jacou | NC | NC |
Fabrègues | NC | NC |
Pignan | NC | NC |
LOT (46) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Cahors | 1 419 € | 1 644 € |
Figeac | NC | NC |
Gourdon | NC | NC |
Gramat | NC | NC |
Saint-Céré | NC | NC |
Pradines | NC | NC |
Souillac | NC | NC |
Prayssac | NC | NC |
Biars-sur-Cère | NC | NC |
Puy-l’Évêque | NC | NC |
LOZERE (48) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Mende | NC | NC |
Marvejols | NC | NC |
Saint-Chély-d’Apcher | NC | NC |
Langogne | NC | NC |
Peyre en Aubrac | NC | NC |
Bourgs sur Colagne | NC | NC |
PYRENEES ORIENTALES (66) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Perpignan | 1 357 € | 1 824 € |
Canet-en-Roussillon | 3 821 € | 3 169 € |
Saint-Estève | NC | 2 318 € |
Saint-Cyprien | 3 438 € | 3 919 € |
Argelès-sur-Mer | 3 400 € | 2 766 € |
Saint-Laurent-de-la-Salanque | NC | 2 300 € |
Cabestany | NC | NC |
Pia | NC | 2 466 € |
Rivesaltes | NC | NC |
Elne | NC | NC |
Céret | NC | 2 745 € |
Le Soler | NC | NC |
Thuir | NC | NC |
Bompas | NC | NC |
Toulouges | NC | NC |
Prades | NC | NC |
Le Boulou | NC | NC |
Canohès | NC | NC |
Ille-sur-Têt | NC | NC |
Saleilles | NC | NC |
Le Barcarès | 3 190 € | 3 559 € |
TARN (81) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Albi | 2 252 € | 1 828 € |
Castres | 1 553 € | 1 295 € |
Gaillac | NC | 1 875 € |
Graulhet | NC | 1 261 € |
Lavaur | NC | NC |
Mazamet | NC | 1 088 € |
Carmaux | NC | 1 078 € |
Saint-Sulpice-la-Pointe | NC | NC |
Saint-Juéry | NC | NC |
Labruguière | NC | NC |
Aussillon | NC | NC |
Rabastens | NC | NC |
Lisle-sur-Tarn | NC | NC |
TARN-ET-GARONNE (82) :
Ville | Prix moyen au m²des appartements | Prix moyen au m² des maisons |
---|---|---|
Montauban | 1 837 € | 2 022 € |
Castelsarrasin | NC | 1 622 € |
Moissac | NC | NC |
Caussade | NC | NC |
Montech | NC | NC |
Nègrepelisse | NC | NC |
Valence | NC | NC |
Verdun-sur-Garonne | NC | NC |
Montbeton | NC | NC |
Grisolles | NC | NC |
Comments