Prix de l'immobilier ancien - 1er trimestre 2025 - Île-de-France.
- bejurissite
- 15 juil.
- 6 min de lecture
PARIS (75) :
Prix au m² | |
|---|---|
1er arrondissement | 12 000 € |
2e arrondissement | 10 886 € |
3e arrondissement | 12 517 € |
4e arrondissement | 13 000 € |
5e arrondissement | 11 919 € |
6e arrondissement | 14 615 € |
7e arrondissement | 14 000 € |
8e arrondissement | 12 209 € |
9e arrondissement | 10 891 € |
10e arrondissement | 9 256 € |
11e arrondissement | 9 733 € |
12e arrondissement | 8 968 € |
13e arrondissement | 8 128 € |
14e arrondissement | 9 290 € |
15e arrondissement | 9 454 € |
16e arrondissement | 10 857 € |
17e arrondissement | 10 211 € |
18e arrondissement | 8 800 € |
19e arrondissement | 7 742 € |
20e arrondissement | 8 077 € |
SEINE-ET-MARNE (77) :
Villes | Prix au m²des appartements | Prix au m² des maisons |
|---|---|---|
Meaux | 2 826 € | NC |
Melun | 2 455 € | 2 577 € |
Savigny-le-Temple | 2 529 € | NC |
Villeparisis | 2 913 € | NC |
Bussy-Saint-Georges | 4 194 € | NC |
Champs-sur-Marne | 3 169 € | NC |
Torcy | 3 507 € | NC |
Roissy-en-Brie | 3 619 € | 3 085 € |
Dammarie-les-Lys | 2 563 € | 2 701 € |
Combs-la-Ville | 2 563 € | 2 887 € |
Lagny-sur-Marne | 3 850 € | 3 475 € |
Montereau-Fault-Yonne | 1 915 € | NC |
Le Mée-sur-Seine | 1 668 € | NC |
Mitry-Mory | NC | 3 029 € |
Ozoir-la-Ferrière | 4 077 € | 3 385 € |
Brie-Comte-Robert | 3 393 € | 3 315 € |
Moissy-Cramayel | 2 906 € | 2 913 € |
Noisiel | 2 867 € | NC |
Fontainebleau | 4 619 € | 5 122 € |
Coulommiers | 2 535 € | 2 186 € |
Lognes | 3 660 € | NC |
Saint-Fargeau-Ponthierry | 2 778 € | 2 810 € |
Lieusaint | 3 021 € | NC |
Montévrain | 4 585 € | NC |
Avon | 2 758 € | NC |
Vaires-sur-Marne | 3 295 € | 3 882 € |
Nemours | 2 224 € | 2 033 € |
Moret-Loing-et-Orvanne | NC | 2 600 € |
Claye-Souilly | 3 821 € | 3 444 € |
Provins | 1 835 € | 2 093 € |
Vaux-le-Pénil | 2 293 € | 2 635 € |
Cesson | NC | 2 828 € |
Thorigny-sur-Marne | 2 902 € | NC |
Dammartin-en-Goële | 3 134 € | 2 900 € |
La Ferté-sous-Jouarre | 2 443 € | 2 200 € |
Serris | 4 677 € | NC |
Magny-le-Hongre | NC | NC |
Nangis | 1 885 € | NC |
Tournan-en-Brie | NC | 3 033 € |
Gretz-Armainvilliers | NC | 2 780 € |
Vert-Saint-Denis | NC | 2 717 € |
Émerainville | NC | NC |
Bailly-Romainvilliers | 4 600 € | 4 200 € |
Lésigny | NC | 3 250 € |
Othis | NC | 2 981 € |
Courtry | NC | NC |
Esbly | NC | NC |
Saint-Thibault-des-Vignes | NC | NC |
Champagne-sur-Seine | NC | NC |
Chessy | 4 913 € | NC |
Nandy | NC | 2 885 € |
Nanteuil-lès-Meaux | NC | 2 646 € |
Saint-Pathus | NC | NC |
Bois-le-Roi | NC | 4 256 € |
Fontenay-Trésigny | NC | NC |
Mouroux | NC | 2 500 € |
Quincy-Voisins | NC | 2 767 € |
Saint-Pierre-lès-Nemours | NC | 2 224 € |
Souppes-sur-Loing | NC | 1 706 € |
Crégy-lès-Meaux | NC | NC |
Trilport | NC | 2 900 € |
Mormant | NC | NC |
Villenoy | NC | NC |
La Ferté-Gaucher | NC | NC |
Brou-sur-Chantereine | NC | NC |
Crécy-la-Chapelle | NC | NC |
Jouarre | NC | NC |
Le Châtelet-en-Brie | NC | 2 521 € |
Guignes | NC | NC |
Pomponne | NC | NC |
Chanteloup-en-Brie | NC | NC |
Chevry-Cossigny | NC | NC |
Saint-Mard | NC | NC |
La Rochette | NC | NC |
Saint-Germain-sur-Morin | NC | 3 023 € |
Ferrières-en-Brie | 4 297 € | NC |
Boissise-le-Roi | NC | NC |
Montry | NC | NC |
Varennes-sur-Seine | NC | NC |
Chauconin-Neufmontiers | NC | NC |
Lizy-sur-Ourcq | NC | NC |
Thomery | NC | NC |
Dampmart | NC | NC |
Saint-Mammès | NC | NC |
Collégien | NC | NC |
Chaumes-en-Brie | NC | NC |
Servon | NC | NC |
Annet-sur-Marne | NC | NC |
Mareuil-lès-Meaux | NC | NC |
Saint-Soupplet | NC | NC |
Boissy-le-Châtel | NC | NC |
Verneuil-l’Étang | NC | NC |
Moussy-le-Neuf | NC | NC |
YVELINES (78) :
Villes | Prix au m²des appartements | Prix au m² des maisons |
|---|---|---|
Versailles | 6 294 € | 8 387 € |
Sartrouville | 4 011 € | 4 655 € |
Mantes-la-Jolie | 2 264 € | 2 634 € |
Saint-Germain-en-Laye | 6 111 € | 7 248 € |
Poissy | 3 626 € | 3 969 € |
Conflans-Sainte-Honorine | 3 317 € | 3 606 € |
Montigny-le-Bretonneux | 3 600 € | 4 195 € |
Les Mureaux | 1 792 € | 2 663 € |
Houilles | 4 149 € | 4 495 € |
Plaisir | 3 127 € | 3 283 € |
Chatou | 4 500 € | 6 275 € |
Le Chesnay-Rocquencourt | 4 691 € | 7 200 € |
Guyancourt | 3 537 € | 3 869 € |
Trappes | 2 427 € | 2 766 € |
Élancourt | 2 582 € | 3 158 € |
Rambouillet | 4 048 € | 3 420 € |
Maisons-Laffitte | 5 362 € | 7 220 € |
La Celle-Saint-Cloud | 4 034 € | 6 062 € |
Vélizy-Villacoublay | 3 817 € | NC |
Achères | 3 431 € | 3 636 € |
Mantes-la-Ville | 2 490 € | 2 289 € |
Maurepas | 2 567 € | 3 000 € |
Saint-Cyr-l’École | 4 327 € | NC |
Les Clayes-sous-Bois | 2 685 € | 3 593 € |
Marly-le-Roi | 3 421 € | NC |
Verneuil-sur-Seine | 3 079 € | 3 737 € |
Le Vésinet | 5 629 € | 8 752 € |
Le Pecq | 4 623 € | NC |
Bois-d’Arcy | 3 021 € | 3 925 € |
Carrières-sur-Seine | 4 774 € | 5 417 € |
Montesson | 4 239 € | 5 240 € |
Fontenay-le-Fleury | 2 717 € | NC |
Andrésy | 3 023 € | 3 786 € |
Triel-sur-Seine | NC | 3 328 € |
Aubergenville | 1 905 € | NC |
Villepreux | NC | 3 431 € |
Voisins-le-Bretonneux | NC | 4 318 € |
Chanteloup-les-Vignes | NC | NC |
Vernouillet | NC | 1 796 € |
Croissy-sur-Seine | 5 208 €NC | NC |
Magny-les-Hameaux | NC | NC |
Meulan-en-Yvelines | 2 274 € | NC |
Bougival | 4 171 € | NC |
Jouy-en-Josas | NC | NC |
Gargenville | NC | 2 697 € |
Saint-Rémy-lès-Chevreuse | NC | 3 862 € |
Noisy-le-Roi | 4 031 € | 5 184 € |
Beynes | NC | 3 295 € |
Louveciennes | 3 810 € | NC |
Rosny-sur-Seine | NC | NC |
Le Mesnil-Saint-Denis | NC | 3 438 € |
Les Essarts-le-Roi | NC | 3 091 € |
Orgeval | NC | 4 186 € |
Le Perray-en-Yvelines | NC | 3 020 € |
Épône | NC | 2 798 € |
La Verrière | NC | NC |
Le Mesnil-le-Roi | NC | NC |
Magnanville | NC | NC |
ESSONNE (91):
Villes | Prix au m²des appartements | Prix au m² des maisons |
|---|---|---|
Évry-Courcouronnes | 2 078 € | 2 570 € |
Corbeil-Essonnes | 2 326 € | 2 451 € |
Massy | 3 814 € | 4 037 € |
Savigny-sur-Orge | 3 128 € | 3 400 € |
Conflans-Sainte-Honorine | 3 317 € | 3 606 € |
Sainte-Geneviève-des-Bois | 2 880 € | 3 031 € |
Athis-Mons | 3 104 € | 3 289 € |
Vigneux-sur-Seine | 2 902 € | 3 064 € |
Viry-Châtillon | 2 766 € | 3 294 € |
Draveil | 2 826 € | 3 546 € |
Grigny | 1 364 € | NC |
Brétigny-sur-Orge | 3 107 € | 2 941 € |
Étampes | 2 207 € | 2 103 € |
Brunoy | 2 700 € | 3 393 € |
Les Ulis | 2 333 € | NC |
Montgeron | 3 553 € | 3 260 € |
Longjumeau | 2 538 € | 3 282 € |
Gif-sur-Yvette | 4 130 € | 3 983 € |
Saint-Michel-sur-Orge | 2 241 € | 2 878 € |
Morsang-sur-Orge | 2 222 € | 2 994 € |
Chilly-Mazarin | 2 272 € | NC |
Juvisy-sur-Orge | 3 170 € | NC |
Orsay | 4 140 € | 4 101 € |
Mennecy | 2 888 € | 2 691 € |
Verrières-le-Buisson | 3 909 € | 5 000 € |
Fleury-Mérogis | NC | NC |
Morangis | NC | 3 528 € |
Épinay-sous-Sénart | 1 800 € | NC |
Arpajon | 2 747 € | NC |
Saint-Pierre-du-Perra | 3 369 € | NC |
Épinay-sur-Orge | NC | NC |
Saint-Germain-lès-Arpajon | NC | NC |
Villebon-sur-Yvette | 3 003 € | 3 859 € |
Dourdan | 2 830 € | 2 628 € |
Bondoufle | NC | 2 905 € |
Igny | NC | 4 167 € |
Quincy-sous-Sénart | NC | 4 167 € |
Bures-sur-Yvette | NC | NC |
Crosne | 2 478 € | 3 205 € |
Breuillet | NC | 2 418 € |
La Ville-du-Bois | NC | 3 109 € |
HAUTS-DE-SEINE (92) :
Villes | Prix au m²des appartements | Prix au m² des maisons |
|---|---|---|
Boulogne-Billancourt | 7 976 € | 11 635 € |
Nanterre | 4 676 € | 6 095 € |
Asnières-sur-Seine | 6 209 € | NC |
Colombes | 4 760 € | 5 682 € |
Courbevoie | 4 760 € | 5 682 € |
Rueil-Malmaison | 5 184 € | 7 338 € |
Issy-les-Moulineaux | 7 425 € | NC |
Levallois-Perret | 8 684 € | NC |
Antony | 4 970 € | 5 241 € |
Neuilly-sur-Seine | 10 060 € | NC |
Clamart | 5 556 € | 6 503 € |
Suresnes | 6 509 € | 7 308 € |
Gennevilliers | 4 219 € | NC |
Montrouge | 6 882 € | NC |
Meudon | 6 882 € | NC |
Puteaux | 6 938 € | NC |
Bagneux | 4 747 € | NC |
Châtillon | 5 440 € | 6 524 € |
Châtenay-Malabry | 4 683 € | NC |
Malakoff | 4 683 € | 8 009 € |
Le Plessis-Robinson | 5 051 € | NC |
Saint-Cloud | 6 049 € | 8 538 € |
La Garenne-Colombes | 6 458 € | NC |
Bois-Colombes | 6 206 € | 6 969 € |
Vanves | 6 417 € | NC |
Fontenay-aux-Roses | 4 003 € | NC |
Villeneuve-la-Garenne | 3 068 € | NC |
Sèvres | 5 286 € | NC |
Bourg-la-Reine | 5 286 € | NC |
Chaville | 4 867 € | NC |
Sceaux | 5 888 € | NC |
Garches | 5 677 € | NC |
Ville-d’Avray | 5 155 € | NC |
Vaucresson | 5 000 € | NC |
Marnes-la-Coquette | NC | NC |
SEINE-SAINT-DENIS (93) :
Villes | Prix au m²des appartements | Prix au m² des maisons |
|---|---|---|
Saint-Denis | 3 806 € | 3 429 € |
Montreuil | 5 747 € | 5 400 € |
Aubervilliers | 3 712 € | NC |
Aulnay-sous-Bois | 3 408 € | 3 220 € |
Drancy | 3 075 € | 3 250 € |
Noisy-le-Grand | 4 158 € | 4 421 € |
Pantin | 5 940 € | NC |
Le Blanc-Mesnil | 3 252 € | 3 252 € |
Épinay-sur-Seine | 2 535 € | NC |
Bondy | 2 639 € | 3 505 € |
Bobigny | 3 328 € | NC |
Sevran | 2 083 € | 2 944 € |
Saint-Ouen-sur-Seine | 5 814 € | NC |
Rosny-sous-Bois | 3 333 € | NC |
Livry-Gargan | 2 882 € | 3 160 € |
La Courneuve | 2 642 € | NC |
Noisy-le-Sec | 3 142 € | NC |
Gagny | 2 761 € | 3 314 € |
Stains | 2 500 € | NC |
Villepinte | 2 460 € | 3 002 € |
Tremblay-en-France | 2 500 € | 3 181 € |
Bagnolet | 5 664 € | NC |
Neuilly-sur-Marne | 2 759 € | NC |
Pierrefitte-sur-Seine | 2 545 € | 2 739 € |
Villemomble | 3 452 € | 3 831 € |
Romainville | 4 993 € | NC |
Clichy-s)ous-Bois | 2 115 € | NC |
Montfermeil | NC | 2 738 € |
Les Pavillons-sous-Bois | 3 381 € | 3 152 € |
Les Lilas | 6 300 € | NC |
Neuilly-Plaisance | 3 833 € | NC |
Le Pré-Saint-Gervais | 6 000 € | NC |
Le Bourget | 3 310 € | NC |
Le Raincy | 3 778 € | NC |
Villetaneuse | NC | NC |
Dugny | NC | NC |
L’Île-Saint-Denis | NC | NC |
Vaujours | NC | NC |
Gournay-sur-Marne | NC | NC |
Coubron | NC | NC |


Commentaires